H2X Heritage Swim Spas
Heritage Challenger 19 D
Dimensions | 231" x 94" x 60" |
Water Capacity | 2,285 Gallons |
Propulsion System | Airless VIP Technology |
Stainless Steel Jets | 50 (Incl. 6 Airless VIP Jets and 1 Master Blaster®) |
Heritage Challenger 18 D
Dimensions | 215" x 94" x 60" |
Water Capacity | 2,080 Gallons |
Propulsion System | Airless VIP Technology |
Stainless Steel Jets | 45 (Including 6 Airless VIP Jets) |
Heritage Challenger 15 D
Dimensions | 180" x 94" x 60" |
Water Capacity | 1,930 Gallons |
Propulsion System | Airless VIP Technology |
Stainless Steel Jets | 45 (Including 6 VIP Jets) |
Heritage Trainer 19 Deep
Dimensions | 231" x 94" x 60" |
Water Capacity | 2,325 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 48 (Including 4 VIP Jets) |
Heritage Trainer 19
Dimensions | 231" x 94" x 51" |
Water Capacity | 2,055 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 48 (Including 4 VIP Jets) |
Heritage Trainer 18 Deep
Dimensions | 215" x 94" x 60" |
Water Capacity | 2,235 Gallons |
Propulsion System | Air-Injected VIP Technology |
Stainless Steel Jets | 43 (Including 4 VIP Jets) |
Heritage Trainer 15 Deep
Dimensions | 180" x 94" x 60" |
Water Capacity | 1,895 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 43 (Including 4 VIP Jets) |
Heritage Trainer 15
Dimensions | 180" x 94" x 51" |
Water Capacity | 1,620 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 43 (Including 4 VIP Jets) |
Heritage Trainer 12
Dimensions | 144" x 94" x 51" |
Water Capacity | 1,245 Gallons |
Propulsion System | VIP Technology |
Stainless Steel Jets | 54 (Including 4 VIP Jets) |
At Master Spas, we make buying a swim spa just as relaxing as owning one.


Perfect Spa
